{
  "meta" : {
    "view" : {
      "id" : "ikd3-vynf",
      "name" : "AH Provisional COVID-19 Deaths by Week and Age",
      "assetType" : "dataset",
      "attribution" : "NCHS/DVS",
      "attributionLink" : "https://www.cdc.gov/nchs/nvss/covid-19.htm",
      "averageRating" : 0,
      "category" : "National Center for Health Statistics",
      "createdAt" : 1621444904,
      "description" : "Deaths involving coronavirus disease 2019 (COVID-19) reported to NCHS by jurisdiction of occurrence, week, and age group.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 2055,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "USGOV_WORKS",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 37198990,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1621445607,
      "publicationGroup" : 18308608,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1627909163,
      "tableId" : 18308608,
      "totalTimesRated" : 0,
      "viewCount" : 2553,
      "viewLastModified" : 1745252343,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1621445608,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 3627598,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1621445608,
        "targetAudience" : "public",
        "workflowId" : 2100,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1621445608,
          "failureCount" : 0,
          "startedAt" : 1621445608,
          "status" : "success"
        },
        "submitter" : {
          "id" : "w4rt-y7k5",
          "displayName" : "NCHS"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 540840139,
        "name" : "Data As Of",
        "dataTypeName" : "calendar_date",
        "description" : "Date of analysis",
        "fieldName" : "data_as_of",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138016465,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "2021-07-31T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-07-31T00:00:00.000",
            "count" : "43460"
          } ],
          "smallest" : "2021-07-31T00:00:00.000",
          "count" : "43460",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 540840142,
        "name" : "Start Date",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "start_date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138016468,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "2021-07-18T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-06-14T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-11-01T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-04-05T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-04-19T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-07-04T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-12-13T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-11-08T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2019-12-29T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-11-22T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-06-27T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-05-09T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-02-23T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-04-12T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-05-02T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-07-19T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-10-18T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-06-28T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-01-24T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-02-14T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-06T00:00:00.000",
            "count" : "530"
          } ],
          "smallest" : "2019-12-29T00:00:00.000",
          "count" : "43460",
          "cardinality" : "82"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 540840144,
        "name" : "End Date",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "end_date",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138016470,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "2021-07-24T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-03-14T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-19T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-07-11T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-03-07T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-02-29T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-10-10T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-06-20T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-05T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-01-16T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-10-31T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-05-30T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-08-15T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-01-23T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-07-04T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-05-02T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-04-25T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-07-10T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-05-22T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-04-17T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-12T00:00:00.000",
            "count" : "530"
          } ],
          "smallest" : "2020-01-04T00:00:00.000",
          "count" : "43460",
          "cardinality" : "82"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 540840143,
        "name" : "MMWR Year",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "mmwr_year",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 138016469,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "2021",
          "null" : "0",
          "top" : [ {
            "item" : "2020",
            "count" : "28090"
          }, {
            "item" : "2021",
            "count" : "15370"
          } ],
          "smallest" : "2020",
          "count" : "43460",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 540840145,
        "name" : "MMWR Week",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "mmwr_week",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 138016471,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "53",
          "null" : "0",
          "top" : [ {
            "item" : "23",
            "count" : "1060"
          }, {
            "item" : "20",
            "count" : "1060"
          }, {
            "item" : "25",
            "count" : "1060"
          }, {
            "item" : "6",
            "count" : "1060"
          }, {
            "item" : "5",
            "count" : "1060"
          }, {
            "item" : "28",
            "count" : "1060"
          }, {
            "item" : "2",
            "count" : "1060"
          }, {
            "item" : "11",
            "count" : "1060"
          }, {
            "item" : "21",
            "count" : "1060"
          }, {
            "item" : "18",
            "count" : "1060"
          }, {
            "item" : "26",
            "count" : "1060"
          }, {
            "item" : "24",
            "count" : "1060"
          }, {
            "item" : "22",
            "count" : "1060"
          }, {
            "item" : "15",
            "count" : "1060"
          }, {
            "item" : "16",
            "count" : "1060"
          }, {
            "item" : "12",
            "count" : "1060"
          }, {
            "item" : "10",
            "count" : "1060"
          }, {
            "item" : "1",
            "count" : "1060"
          }, {
            "item" : "4",
            "count" : "1060"
          }, {
            "item" : "8",
            "count" : "1060"
          } ],
          "smallest" : "1",
          "count" : "43460",
          "cardinality" : "53"
        },
        "format" : { }
      }, {
        "id" : 540840138,
        "name" : "Week-Ending Date",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "week_ending_date",
        "position" : 6,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138016464,
        "cachedContents" : {
          "non_null" : "43460",
          "largest" : "2021-07-24T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-03-14T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-19T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-07-11T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-03-07T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-02-29T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-10-10T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-06-20T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2020-09-05T00:00:00.000",
            "count" : "530"
          }, {
            "item" : "2021-01-16T00:00:00.000",
            "count" : "530"
          }, {
