{
  "meta" : {
    "view" : {
      "id" : "9hdi-ekmb",
      "name" : "Provisional COVID-19 Deaths by Week and County Social Vulnerability Index",
      "assetType" : "dataset",
      "attribution" : "NCHS/DVS",
      "attributionLink" : "https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm",
      "averageRating" : 0,
      "category" : "National Center for Health Statistics",
      "createdAt" : 1621963158,
      "description" : "Effective September 27, 2023, this dataset will no longer be updated. Similar data are accessible from wonder.cdc.gov.\n\nDeaths involving COVID-19 reported to NCHS by week and county Social Vulnerability Index (SVI) in the United States. SVI scores are from CDC/ASTDR's Geospatial Research, Analysis & Service Program 2018 database. These scores range from 0 to 1, and categorized as low (0-0.333), moderate (0.334-0.666) or high (0.667-1).\n\nMore information on SVI can be found here: https://www.atsdr.cdc.gov/placeandhealth/svi/index.html",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 2498,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "USGOV_WORKS",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 37236910,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1621964462,
      "publicationGroup" : 18330160,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1695825809,
      "tableId" : 18330160,
      "totalTimesRated" : 0,
      "viewCount" : 7112,
      "viewLastModified" : 1745252380,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1622043710,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 3662771,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1622043710,
        "targetAudience" : "public",
        "workflowId" : 2100,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1622043710,
          "failureCount" : 0,
          "startedAt" : 1622043710,
          "status" : "success"
        },
        "submitter" : {
          "id" : "w4rt-y7k5",
          "displayName" : "NCHS"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 541192210,
        "name" : "Data As Of",
        "dataTypeName" : "calendar_date",
        "description" : "Date of analysis",
        "fieldName" : "data_as_of",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138095449,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "2022-04-20T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2022-04-20T00:00:00.000",
            "count" : "480"
          } ],
          "smallest" : "2022-04-20T00:00:00.000",
          "count" : "480",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 541192209,
        "name" : "Start Date",
        "dataTypeName" : "calendar_date",
        "description" : "First date of data period",
        "fieldName" : "start_date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138095448,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "2022-04-10T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-06-14T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-09-19T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-04-19T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-08-15T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-03-20T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-11-08T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-11-22T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-06-27T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-05-02T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-08-29T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-02-14T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-09-06T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-09-05T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-01-30T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-12-27T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-11-07T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-01-12T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-07-11T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-02-27T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-10-25T00:00:00.000",
            "count" : "4"
          } ],
          "smallest" : "2019-12-29T00:00:00.000",
          "count" : "480",
          "cardinality" : "120"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 541192208,
        "name" : "End Date",
        "dataTypeName" : "calendar_date",
        "description" : "Last date of data period",
        "fieldName" : "end_date",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138095447,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "2022-04-16T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-08-07T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-09-11T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-02-29T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-06-20T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-10-31T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-03-19T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-05-30T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-07-04T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-04-25T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-05-22T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-04-17T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-11-06T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-09-12T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-03-05T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-02-20T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-01-02T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-08-28T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-05-15T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-10-17T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-04-18T00:00:00.000",
            "count" : "4"
          } ],
          "smallest" : "2020-01-04T00:00:00.000",
          "count" : "480",
          "cardinality" : "120"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 541192207,
        "name" : "MMWR Year",
        "dataTypeName" : "text",
        "description" : "MMWR year of reporting",
        "fieldName" : "mmwr_year",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 138095446,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "2022",
          "null" : "0",
          "top" : [ {
            "item" : "2020",
            "count" : "212"
          }, {
            "item" : "2021",
            "count" : "208"
          }, {
            "item" : "2022",
            "count" : "60"
          } ],
          "smallest" : "2020",
          "count" : "480",
          "cardinality" : "3"
        },
        "format" : { }
      }, {
        "id" : 541192215,
        "name" : "MMWR Week",
        "dataTypeName" : "number",
        "description" : "MMWR week of reporting",
        "fieldName" : "mmwr_week",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 138095454,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "53",
          "null" : "0",
          "top" : [ {
            "item" : "11",
            "count" : "12"
          }, {
            "item" : "4",
            "count" : "12"
          }, {
            "item" : "15",
            "count" : "12"
          }, {
            "item" : "8",
            "count" : "12"
          }, {
            "item" : "7",
            "count" : "12"
          }, {
            "item" : "5",
            "count" : "12"
          }, {
            "item" : "9",
            "count" : "12"
          }, {
            "item" : "13",
            "count" : "12"
          }, {
            "item" : "12",
            "count" : "12"
          }, {
            "item" : "10",
            "count" : "12"
          }, {
            "item" : "6",
            "count" : "12"
          }, {
            "item" : "14",
            "count" : "12"
          }, {
            "item" : "3",
            "count" : "12"
          }, {
            "item" : "2",
            "count" : "12"
          }, {
            "item" : "1",
            "count" : "12"
          }, {
            "item" : "30",
            "count" : "8"
          }, {
            "item" : "47",
            "count" : "8"
          }, {
            "item" : "51",
            "count" : "8"
          }, {
            "item" : "22",
            "count" : "8"
          }, {
            "item" : "48",
            "count" : "8"
          } ],
          "smallest" : "1",
          "count" : "480",
          "cardinality" : "53"
        },
        "format" : { }
      }, {
        "id" : 541192206,
        "name" : "Week-Ending Date",
        "dataTypeName" : "calendar_date",
        "description" : "Week-ending date for the week of reporting",
        "fieldName" : "week_ending_date",
        "position" : 6,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 138095445,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "2022-04-16T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-08-07T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-09-11T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-02-29T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-06-20T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-10-31T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-03-19T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-05-30T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-07-04T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-04-25T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-05-22T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-04-17T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-11-06T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-09-12T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2022-03-05T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-02-20T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-01-02T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-08-28T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-05-15T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-10-17T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-04-18T00:00:00.000",
            "count" : "4"
          } ],
          "smallest" : "2020-01-04T00:00:00.000",
          "count" : "480",
          "cardinality" : "120"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 541192214,
        "name" : "Social Vulnerability Index",
        "dataTypeName" : "text",
        "description" : "County Social Vulnerability Index score",
        "fieldName" : "social_vulnerability_index",
        "position" : 7,
        "renderTypeName" : "text",
        "tableColumnId" : 138095453,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "Moderate Vulnerability",
          "null" : "0",
          "top" : [ {
            "item" : "Low Vulnerability",
            "count" : "120"
          }, {
            "item" : "All U.S. Counties",
            "count" : "120"
          }, {
            "item" : "High Vulnerability",
            "count" : "120"
          }, {
            "item" : "Moderate Vulnerability",
            "count" : "120"
          } ],
          "smallest" : "All U.S. Counties",
          "count" : "480",
          "cardinality" : "4"
        },
        "format" : { }
      }, {
        "id" : 541192213,
        "name" : "COVID-19 Deaths",
        "dataTypeName" : "number",
        "description" : "Deaths involving COVID-19 (ICD-10 code U07.1)",
        "fieldName" : "covid_19_deaths",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 138095452,
        "cachedContents" : {
          "non_null" : "465",
          "largest" : "26017",
          "null" : "15",
          "top" : [ {
            "item" : "0",
            "count" : "15"
          }, {
            "item" : "1593",
            "count" : "2"
          }, {
            "item" : "1008",
            "count" : "2"
          }, {
            "item" : "1161",
            "count" : "2"
          }, {
            "item" : "5887",
            "count" : "2"
          }, {
            "item" : "7264",
            "count" : "2"
          }, {
            "item" : "2",
            "count" : "2"
          }, {
            "item" : "784",
            "count" : "2"
          }, {
            "item" : "3938",
            "count" : "2"
          }, {
            "item" : "645",
            "count" : "2"
          }, {
            "item" : "605",
            "count" : "2"
          }, {
            "item" : "2367",
            "count" : "2"
          }, {
            "item" : "1689",
            "count" : "2"
          }, {
            "item" : "4508",
            "count" : "2"
          }, {
            "item" : "2707",
            "count" : "2"
          }, {
            "item" : "5058",
            "count" : "2"
          }, {
            "item" : "708",
            "count" : "2"
          }, {
            "item" : "4428",
            "count" : "1"
          }, {
            "item" : "4232",
            "count" : "1"
          }, {
            "item" : "599",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "480",
          "cardinality" : "435"
        },
        "format" : { }
      }, {
        "id" : 541192212,
        "name" : "Total Deaths",
        "dataTypeName" : "number",
        "description" : "Deaths from all causes of death",
        "fieldName" : "total_deaths",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 138095451,
        "cachedContents" : {
          "non_null" : "480",
          "largest" : "87412",
          "null" : "0",
          "top" : [ {
            "item" : "14931",
            "count" : "2"
          }, {
            "item" : "14920",
            "count" : "2"
          }, {
            "item" : "20315",
            "count" : "1"
          }, {
            "item" : "21903",
            "count" : "1"
          }, {
            "item" : "81955",
            "count" : "1"
          }, {
            "item" : "30370",
            "count" : "1"
          }, {
            "item" : "24273",
            "count" : "1"
          }, {
            "item" : "29037",
            "count" : "1"
          }, {
            "item" : "62164",
            "count" : "1"
          }, {
            "item" : "32746",
            "count" : "1"
          }, {
            "item" : "16215",
            "count" : "1"
          }, {
            "item" : "23301",
            "count" : "1"
          }, {
            "item" : "73229",
            "count" : "1"
          }, {
            "item" : "20803",
            "count" : "1"
          }, {
            "item" : "58458",
            "count" : "1"
          }, {
            "item" : "61858",
            "count" : "1"
          }, {
            "item" : "24616",
            "count" : "1"
          }, {
            "item" : "20373",
            "count" : "1"
          }, {
            "item" : "69293",
            "count" : "1"
          }, {
            "item" : "33314",
            "count" : "1"
          } ],
          "smallest" : "4237",
          "count" : "480",
          "cardinality" : "478"
        },
        "format" : { }
      }, {
        "id" : 541192211,
        "name" : "Footnote",
        "dataTypeName" : "text",
        "description" : "Suppressed counts (1-9)",
        "fieldName" : "footnote",
        "position" : 10,
        "renderTypeName" : "text",
        "tableColumnId" : 138095450,
        "cachedContents" : {
          "non_null" : "15",
          "largest" : "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards.",
          "null" : "465",
          "top" : [ {
            "item" : "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards.",
            "count" : "15"
          } ],
          "smallest" : "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards.",
          "count" : "480",
          "cardinality" : "1"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain U.S. Government",
        "termsLink" : "https://www.usa.gov/government-works"
      },
      "metadata" : {
        "custom_fields" : {
          "Data Quality" : {
            "Footnotes" : "Number of deaths reported in this table are the total number of deaths received and coded as of the date of analysis, and do not represent all deaths that occurred in that period. Data during this period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more.  Rio Arriba County, New Mexico does not have an SVI score (-999) and was not included in the SVI categorization.",
            "Suggested Citation" : "National Center for Health Statistics. Provisional COVID-19 Deaths by Week and County Social Vulnerability Index. Date accessed [Last accessed date]. Available from https://data.cdc.gov/d/9hdi-ekmb."
          },
          "Common Core" : {
            "Contact Email" : "cdcinfo@cdc.gov",
            "Homepage" : "https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm",
            "Contact Name" : "National Center for Health Statistics",
            "Issued" : "2021-05-25",
            "Update Frequency" : "irregular",
            "Temporal Applicability" : "2019-12-29/2023-07-29",
            "Program Code" : "009:020",
            "Geographic Coverage" : "United States",
            "Publisher" : "National Center for Health Statistics",
            "Bureau Code" : "009:20",
            "Public Access Level" : "public"
          }
        },
        "rowLabel" : "COVID-19 deaths by social vulnerability level and week",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "w4rt-y7k5",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "w4rt-y7k5",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "nchs", "nvss", "provisional", "deaths", "mortality", "united states", "weekly", "covid-19", "coronavirus", "all causes", "social vulnerability index", "sdoh-environmental" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-ergb~vbdk_7v2h", "00000000-0000-0000-64FA-B1DCEF06F260", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2019-12-29T00:00:00", "2020-01-04T00:00:00", "2020", "1", "2020-01-04T00:00:00", "Low Vulnerability", "0", "15240", null ]
, [ "row-jq8k-nc43~c458", "00000000-0000-0000-BC92-A6550BF1F196", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2019-12-29T00:00:00", "2020-01-04T00:00:00", "2020", "1", "2020-01-04T00:00:00", "Moderate Vulnerability", "0", "23883", null ]
, [ "row-fiyf_avxc_hjgz", "00000000-0000-0000-A4DA-1EF36558ABC8", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2019-12-29T00:00:00", "2020-01-04T00:00:00", "2020", "1", "2020-01-04T00:00:00", "High Vulnerability", "0", "21035", null ]
, [ "row-gj77~j4e4-vzke", "00000000-0000-0000-1242-9BA0B283F15E", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2019-12-29T00:00:00", "2020-01-04T00:00:00", "2020", "1", "2020-01-04T00:00:00", "All U.S. Counties", "0", "60170", null ]
, [ "row-4dj6_tixn_u4iq", "00000000-0000-0000-928D-9086BC46E552", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-05T00:00:00", "2020-01-11T00:00:00", "2020", "2", "2020-01-11T00:00:00", "Low Vulnerability", "0", "15350", null ]
, [ "row-bewz_4h4d.986p", "00000000-0000-0000-8612-5FA9F13F1291", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-05T00:00:00", "2020-01-11T00:00:00", "2020", "2", "2020-01-11T00:00:00", "Moderate Vulnerability", "0", "23974", null ]
, [ "row-t7jw_r2e3.xpm7", "00000000-0000-0000-6710-C2D38EED82DC", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-05T00:00:00", "2020-01-11T00:00:00", "2020", "2", "2020-01-11T00:00:00", "High Vulnerability", null, "21401", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-zxfh~p7iu-hjhj", "00000000-0000-0000-0801-18BF178BE239", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-05T00:00:00", "2020-01-11T00:00:00", "2020", "2", "2020-01-11T00:00:00", "All U.S. Counties", "1", "60734", null ]
, [ "row-bukc~ejpn.tf2b", "00000000-0000-0000-A2F3-378CA057CD39", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-12T00:00:00", "2020-01-18T00:00:00", "2020", "3", "2020-01-18T00:00:00", "Low Vulnerability", "0", "15074", null ]
, [ "row-w35j-nkvk-vtaw", "00000000-0000-0000-06B9-9E3C5EB70CFA", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-12T00:00:00", "2020-01-18T00:00:00", "2020", "3", "2020-01-18T00:00:00", "Moderate Vulnerability", "0", "23475", null ]
, [ "row-qe3y-s2ks~wt2h", "00000000-0000-0000-397A-B8F088A15D7E", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-12T00:00:00", "2020-01-18T00:00:00", "2020", "3", "2020-01-18T00:00:00", "High Vulnerability", null, "20805", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-42ni-utxe.fjcx", "00000000-0000-0000-AA25-1ADBE3AAFE83", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-12T00:00:00", "2020-01-18T00:00:00", "2020", "3", "2020-01-18T00:00:00", "All U.S. Counties", "2", "59362", null ]
, [ "row-srii.vk6k-gkci", "00000000-0000-0000-FC91-453DF8256079", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-19T00:00:00", "2020-01-25T00:00:00", "2020", "4", "2020-01-25T00:00:00", "Low Vulnerability", null, "14921", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-kv8u.euy4_eiwj", "00000000-0000-0000-A573-4FDF32313B7E", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-19T00:00:00", "2020-01-25T00:00:00", "2020", "4", "2020-01-25T00:00:00", "Moderate Vulnerability", null, "23456", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-bx7y.bgki_wpgh", "00000000-0000-0000-E796-BA442F39F53B", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-19T00:00:00", "2020-01-25T00:00:00", "2020", "4", "2020-01-25T00:00:00", "High Vulnerability", "0", "20779", null ]
, [ "row-vnii-kidb~538n", "00000000-0000-0000-8C58-878BF2B5D6D6", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-19T00:00:00", "2020-01-25T00:00:00", "2020", "4", "2020-01-25T00:00:00", "All U.S. Counties", "3", "59162", null ]
, [ "row-cqx5.ikfy.mx9d", "00000000-0000-0000-4C46-6142C188869A", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-26T00:00:00", "2020-02-01T00:00:00", "2020", "5", "2020-02-01T00:00:00", "Low Vulnerability", "0", "15042", null ]
, [ "row-n6pr~hpe3~b6qs", "00000000-0000-0000-B283-EE1B69CE5B4A", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-26T00:00:00", "2020-02-01T00:00:00", "2020", "5", "2020-02-01T00:00:00", "Moderate Vulnerability", "0", "23408", null ]
, [ "row-zmyd_g2ew-a2wm", "00000000-0000-0000-832A-5A8A462E84DB", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-26T00:00:00", "2020-02-01T00:00:00", "2020", "5", "2020-02-01T00:00:00", "High Vulnerability", "0", "20379", null ]
, [ "row-hi4r.x4gi-ztsg", "00000000-0000-0000-5D60-06017CD798CF", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-01-26T00:00:00", "2020-02-01T00:00:00", "2020", "5", "2020-02-01T00:00:00", "All U.S. Counties", "0", "58834", null ]
, [ "row-52sg-ugwz~b8wt", "00000000-0000-0000-F47A-1B18380F8D75", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-02T00:00:00", "2020-02-08T00:00:00", "2020", "6", "2020-02-08T00:00:00", "Low Vulnerability", "0", "15011", null ]
, [ "row-qnj9_gu3e_hr7f", "00000000-0000-0000-9A80-0B866C50CD93", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-02T00:00:00", "2020-02-08T00:00:00", "2020", "6", "2020-02-08T00:00:00", "Moderate Vulnerability", null, "23610", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-jaf4~nv53_gyf8", "00000000-0000-0000-8DD9-CDD7457C7431", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-02T00:00:00", "2020-02-08T00:00:00", "2020", "6", "2020-02-08T00:00:00", "High Vulnerability", null, "20852", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-9ap8-quhr-uk3u", "00000000-0000-0000-042D-EB7070F265D4", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-02T00:00:00", "2020-02-08T00:00:00", "2020", "6", "2020-02-08T00:00:00", "All U.S. Counties", "4", "59482", null ]
, [ "row-ytuw_asqt-py8b", "00000000-0000-0000-2172-0EB3A826201B", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-09T00:00:00", "2020-02-15T00:00:00", "2020", "7", "2020-02-15T00:00:00", "Low Vulnerability", null, "14609", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-hw76-2uap~t523", "00000000-0000-0000-21D9-3EBD5543C1DF", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-09T00:00:00", "2020-02-15T00:00:00", "2020", "7", "2020-02-15T00:00:00", "Moderate Vulnerability", "0", "23622", null ]
, [ "row-ad6c.439w_w7bc", "00000000-0000-0000-C6A5-F31EF8AE8644", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-09T00:00:00", "2020-02-15T00:00:00", "2020", "7", "2020-02-15T00:00:00", "High Vulnerability", null, "20578", "One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards." ]
, [ "row-pmr6-uksg-dcf3", "00000000-0000-0000-F62D-8C9F8F541803", 0, 1695825809, null, 1695825809, null, "{ }", "2023-09-27T00:00:00", "2020-02-09T00:00:00", "2020-02-15T00:00:00", "2020", "7", "2020-02-15T00:00:00", "All U.S. Counties", "6", "58815", null ]
