{
  "meta" : {
    "view" : {
      "id" : "75vb-d79q",
      "name" : "AH County of Residence COVID-19 Deaths Counts, 2020 Provisional",
      "assetType" : "dataset",
      "attribution" : "NCHS/DVS",
      "attributionLink" : "https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm",
      "averageRating" : 0,
      "category" : "National Center for Health Statistics",
      "createdAt" : 1615582504,
      "description" : "Provisional count of deaths involving coronavirus disease 2019 (COVID-19) by United States county of residence, from January 1, 2020 through December 31, 2020.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 2442,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "USGOV_WORKS",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 36682483,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1615583000,
      "publicationGroup" : 18127971,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1622731552,
      "tableId" : 18127971,
      "totalTimesRated" : 0,
      "viewCount" : 3119,
      "viewLastModified" : 1745252365,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1615583064,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 3359171,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1615583064,
        "targetAudience" : "public",
        "workflowId" : 2100,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1615583065,
          "failureCount" : 0,
          "startedAt" : 1615583064,
          "status" : "success"
        },
        "submitter" : {
          "id" : "8ker-cpx6",
          "displayName" : "NCHS"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 529557375,
        "name" : "Data as of",
        "dataTypeName" : "calendar_date",
        "description" : "Data as of",
        "fieldName" : "data_as_of",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 132848964,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "2021-06-03T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-06-03T00:00:00.000",
            "count" : "3139"
          } ],
          "smallest" : "2021-06-03T00:00:00.000",
          "count" : "3139",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 529557374,
        "name" : "Start Date",
        "dataTypeName" : "calendar_date",
        "description" : "First date of data period",
        "fieldName" : "start_date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 132848963,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "2020-01-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-01-01T00:00:00.000",
            "count" : "3139"
          } ],
          "smallest" : "2020-01-01T00:00:00.000",
          "count" : "3139",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 529557373,
        "name" : "End Date",
        "dataTypeName" : "calendar_date",
        "description" : "Last date of data period",
        "fieldName" : "end_date",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 132848962,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "2020-12-31T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-12-31T00:00:00.000",
            "count" : "3139"
          } ],
          "smallest" : "2020-12-31T00:00:00.000",
          "count" : "3139",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 529557380,
        "name" : "State",
        "dataTypeName" : "text",
        "description" : "State name",
        "fieldName" : "state",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 132848969,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "WY",
          "null" : "0",
          "top" : [ {
            "item" : "TX",
            "count" : "253"
          }, {
            "item" : "GA",
            "count" : "159"
          }, {
            "item" : "VA",
            "count" : "133"
          }, {
            "item" : "KY",
            "count" : "120"
          }, {
            "item" : "MO",
            "count" : "115"
          }, {
            "item" : "KS",
            "count" : "105"
          }, {
            "item" : "IL",
            "count" : "102"
          }, {
            "item" : "NC",
            "count" : "100"
          }, {
            "item" : "IA",
            "count" : "99"
          }, {
            "item" : "TN",
            "count" : "95"
          }, {
            "item" : "NE",
            "count" : "93"
          }, {
            "item" : "IN",
            "count" : "92"
          }, {
            "item" : "OH",
            "count" : "88"
          }, {
            "item" : "MN",
            "count" : "87"
          }, {
            "item" : "MI",
            "count" : "83"
          }, {
            "item" : "MS",
            "count" : "82"
          }, {
            "item" : "OK",
            "count" : "77"
          }, {
            "item" : "AR",
            "count" : "75"
          }, {
            "item" : "WI",
            "count" : "72"
          }, {
            "item" : "FL",
            "count" : "67"
          } ],
          "smallest" : "AK",
          "count" : "3139",
          "cardinality" : "51"
        },
        "format" : { }
      }, {
        "id" : 529557379,
        "name" : "County of Residence",
        "dataTypeName" : "text",
        "description" : "County name",
        "fieldName" : "county",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 132848968,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "Ziebach County",
          "null" : "0",
          "top" : [ {
            "item" : "Washington County",
            "count" : "30"
          }, {
            "item" : "Jefferson County",
            "count" : "25"
          }, {
            "item" : "Franklin County",
            "count" : "24"
          }, {
            "item" : "Jackson County",
            "count" : "23"
          }, {
            "item" : "Lincoln County",
            "count" : "23"
          }, {
            "item" : "Madison County",
            "count" : "19"
          }, {
            "item" : "Clay County",
            "count" : "18"
          }, {
            "item" : "Montgomery County",
            "count" : "18"
          }, {
            "item" : "Monroe County",
            "count" : "17"
          }, {
            "item" : "Marion County",
            "count" : "17"
          }, {
            "item" : "Union County",
            "count" : "17"
          }, {
            "item" : "Wayne County",
            "count" : "16"
          }, {
            "item" : "Warren County",
            "count" : "14"
          }, {
            "item" : "Greene County",
            "count" : "14"
          }, {
            "item" : "Grant County",
            "count" : "14"
          }, {
            "item" : "Carroll County",
            "count" : "13"
          }, {
            "item" : "Lee County",
            "count" : "12"
          }, {
            "item" : "Johnson County",
            "count" : "12"
          }, {
            "item" : "Adams County",
            "count" : "12"
          }, {
            "item" : "Marshall County",
            "count" : "12"
          } ],
          "smallest" : "Abbeville County",
          "count" : "3139",
          "cardinality" : "1875"
        },
        "format" : { }
      }, {
        "id" : 529557372,
        "name" : "Fips Code",
        "dataTypeName" : "number",
        "description" : "FIPS County Code",
        "fieldName" : "fips_code",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 132848961,
        "cachedContents" : {
          "non_null" : "3139",
          "largest" : "56045",
          "null" : "0",
          "top" : [ {
            "item" : "35006",
            "count" : "1"
          }, {
            "item" : "48131",
            "count" : "1"
          }, {
            "item" : "31047",
            "count" : "1"
          }, {
            "item" : "31043",
            "count" : "1"
          }, {
            "item" : "31173",
            "count" : "1"
          }, {
            "item" : "26047",
            "count" : "1"
          }, {
            "item" : "29115",
            "count" : "1"
          }, {
            "item" : "21025",
            "count" : "1"
          }, {
            "item" : "48485",
            "count" : "1"
          }, {
            "item" : "28093",
            "count" : "1"
          }, {
            "item" : "47003",
            "count" : "1"
          }, {
            "item" : "54091",
            "count" : "1"
          }, {
            "item" : "29037",
            "count" : "1"
          }, {
            "item" : "53023",
            "count" : "1"
          }, {
            "item" : "40049",
            "count" : "1"
          }, {
            "item" : "51600",
            "count" : "1"
          }, {
            "item" : "54093",
            "count" : "1"
          }, {
            "item" : "6061",
            "count" : "1"
          }, {
            "item" : "28025",
            "count" : "1"
          }, {
            "item" : "48355",
            "count" : "1"
          } ],
          "smallest" : "1001",
          "count" : "3139",
          "cardinality" : "3139"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "true"
        }
      }, {
        "id" : 529557378,
        "name" : "COVID-19 Deaths",
        "dataTypeName" : "number",
        "description" : "Deaths involving COVID-19, coded to ICD-code U07.1",
        "fieldName" : "covid_19_deaths",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 132848967,
        "cachedContents" : {
          "non_null" : "2672",
          "largest" : "11573",
          "null" : "467",
          "top" : [ {
            "item" : "15",
            "count" : "65"
          }, {
            "item" : "11",
            "count" : "64"
          }, {
            "item" : "10",
            "count" : "60"
          }, {
            "item" : "22",
            "count" : "54"
          }, {
            "item" : "12",
            "count" : "54"
          }, {
            "item" : "21",
            "count" : "53"
          }, {
            "item" : "18",
            "count" : "52"
          }, {
            "item" : "16",
            "count" : "50"
          }, {
            "item" : "13",
            "count" : "48"
          }, {
            "item" : "0",
            "count" : "45"
          }, {
            "item" : "25",
            "count" : "43"
          }, {
            "item" : "32",
            "count" : "42"
          }, {
            "item" : "20",
            "count" : "41"
          }, {
            "item" : "34",
            "count" : "39"
          }, {
            "item" : "14",
            "count" : "39"
          }, {
            "item" : "19",
            "count" : "39"
          }, {
            "item" : "26",
            "count" : "37"
          }, {
            "item" : "17",
            "count" : "35"
          }, {
            "item" : "31",
            "count" : "35"
          }, {
            "item" : "35",
            "count" : "35"
          } ],
          "smallest" : "0",
          "count" : "3139",
          "cardinality" : "451"
        },
        "format" : { }
      }, {
        "id" : 529557377,
        "name" : "Total Deaths",
        "dataTypeName" : "number",
        "description" : "Deaths from all causes",
        "fieldName" : "total_deaths",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 132848966,
        "cachedContents" : {
          "non_null" : "3114",
          "largest" : "81703",
          "null" : "25",
          "top" : [ {
            "item" : "102",
            "count" : "13"
          }, {
            "item" : "210",
            "count" : "13"
          }, {
            "item" : "78",
            "count" : "11"
          }, {
            "item" : "144",
            "count" : "11"
          }, {
            "item" : "107",
            "count" : "11"
          }, {
            "item" : "254",
            "count" : "11"
          }, {
            "item" : "81",
            "count" : "10"
          }, {
            "item" : "108",
            "count" : "10"
          }, {
            "item" : "75",
            "count" : "10"
          }, {
            "item" : "95",
            "count" : "10"
          }, {
            "item" : "67",
            "count" : "10"
          }, {
            "item" : "168",
            "count" : "9"
          }, {
            "item" : "28",
            "count" : "9"
          }, {
            "item" : "209",
            "count" : "9"
          }, {
            "item" : "124",
            "count" : "9"
          }, {
            "item" : "80",
            "count" : "9"
          }, {
            "item" : "187",
            "count" : "9"
          }, {
            "item" : "175",
            "count" : "9"
          }, {
            "item" : "54",
            "count" : "9"
          }, {
            "item" : "194",
            "count" : "9"
          } ],
          "smallest" : "10",
          "count" : "3139",
          "cardinality" : "1389"
        },
        "format" : { }
      }, {
        "id" : 529557376,
        "name" : "Footnote",
        "dataTypeName" : "text",
        "description" : "Suppressed counts 1-9",
        "fieldName" : "footnote",
        "position" : 9,
        "renderTypeName" : "text",
        "tableColumnId" : 132848965,
        "cachedContents" : {
          "non_null" : "483",
          "largest" : "Counts 1-9 suppressed",
          "null" : "2656",
          "top" : [ {
            "item" : "Counts 1-9 suppressed",
            "count" : "483"
          } ],
          "smallest" : "Counts 1-9 suppressed",
          "count" : "3139",
          "cardinality" : "1"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain U.S. Government",
        "termsLink" : "https://www.usa.gov/government-works"
      },
      "metadata" : {
        "custom_fields" : {
          "Data Quality" : {
            "Suggested Citation" : "National Center for Health Statistics. AH County of Residence COVID-19 Deaths Counts, 2020 Provisional. Date accessed [Last accessed date]. Available from https://data.cdc.gov/d/75vb-d79q.",
            "Geographic Coverage" : "United States"
          },
          "Common Core" : {
            "Contact Email" : "cdcinfo@cdc.gov",
            "Homepage" : "https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm",
            "Contact Name" : "National Center for Health Statistics",
            "Issued" : "2021-05-12",
            "Update Frequency" : "irregular",
            "Temporal Applicability" : "2020-01-01/2020-12-31",
            "Program Code" : "009:020",
            "Geographic Coverage" : "United States",
            "Publisher" : "National Center for Health Statistics",
            "Bureau Code" : "009:20",
            "Public Access Level" : "public"
          }
        },
        "rowLabel" : "COVID-19 deaths by county",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "8ker-cpx6",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "8ker-cpx6",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "deaths", "mortality", "covid-19", "county", "nchs", "coronavirus", "yearly", "all causes", "nvss", "provisional", "united states" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-6bmt_a2aq_xq8q", "00000000-0000-0000-EE43-5692CF6AAAE3", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Autauga County", "1001", "59", "651", null ]
, [ "row-wvc6.3r37.34aj", "00000000-0000-0000-7003-47114054ECF5", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Baldwin County", "1003", "179", "2691", null ]
, [ "row-ncrj_7p55~kkj6", "00000000-0000-0000-DE3F-61505CDDACA9", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Barbour County", "1005", "42", "378", null ]
, [ "row-guph_jhen.bugg", "00000000-0000-0000-3826-3E1ECAFACFDD", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Bibb County", "1007", "48", "297", null ]
, [ "row-htv4.tjmr_iws7", "00000000-0000-0000-B666-B25526B696C6", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Blount County", "1009", "97", "849", null ]
, [ "row-ueqe~y35t~gjc7", "00000000-0000-0000-7C4E-C9FC0149CC91", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Bullock County", "1011", "21", "149", null ]
, [ "row-gvai.h56k.3b28", "00000000-0000-0000-30A0-E54F6BBD5D4A", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Butler County", "1013", "55", "312", null ]
, [ "row-rueh.92bq~ftfc", "00000000-0000-0000-3697-9F68E0A0E735", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Calhoun County", "1015", "190", "1783", null ]
, [ "row-wctj~gmug-crx6", "00000000-0000-0000-BFAF-3BC99A967442", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Chambers County", "1017", "81", "597", null ]
, [ "row-i6mj.h62d_3ak7", "00000000-0000-0000-CEE9-93A8B72383C3", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Cherokee County", "1019", "41", "460", null ]
, [ "row-ia8u-gy3v-qnj4", "00000000-0000-0000-8610-0E17FCB6DCB8", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Chilton County", "1021", "76", "630", null ]
, [ "row-rgrr-efp6.usfc", "00000000-0000-0000-7FAD-840B1EF1D468", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Choctaw County", "1023", "33", "188", null ]
, [ "row-ajsb.m86j-jn65", "00000000-0000-0000-9366-1B1EA0EEE603", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Clarke County", "1025", "45", "436", null ]
, [ "row-dfcs_byip~s7te", "00000000-0000-0000-B69F-439736699BAC", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Clay County", "1027", "42", "251", null ]
, [ "row-5eqz_33zq_8a6b", "00000000-0000-0000-467E-B19D8FDAF714", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Cleburne County", "1029", "28", "235", null ]
, [ "row-jkhz.xmn7-ndmr", "00000000-0000-0000-9402-57D54653D0A7", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Coffee County", "1031", "77", "707", null ]
, [ "row-gkkm-be3i.8723", "00000000-0000-0000-E376-231866027C0D", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Colbert County", "1033", "88", "817", null ]
, [ "row-qhx6.b7ju-75z7", "00000000-0000-0000-73B0-7EC514F2D3E7", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Conecuh County", "1035", "28", "219", null ]
, [ "row-jsxb~rugf_f26h", "00000000-0000-0000-DC5B-D81D6A5D75D4", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Coosa County", "1037", "22", "175", null ]
, [ "row-yd45~wnfd.su3v", "00000000-0000-0000-85A7-968383AE7F1F", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Covington County", "1039", "95", "679", null ]
, [ "row-x9p9.sb7j.2abj", "00000000-0000-0000-70DE-58CAC14AF85A", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Crenshaw County", "1041", "29", "249", null ]
, [ "row-5aft.tjqn_3cbp", "00000000-0000-0000-373B-6A7E8FE613B0", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Cullman County", "1043", "129", "1259", null ]
, [ "row-j79a-pjr6.eksz", "00000000-0000-0000-31E3-2FE48D553954", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Dale County", "1045", "92", "635", null ]
, [ "row-a9wp-a7za_qhcs", "00000000-0000-0000-4125-F05BB057AA4C", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Dallas County", "1047", "104", "632", null ]
, [ "row-fgx7_3vcy_pwyz", "00000000-0000-0000-82C1-7ECC2E9C969C", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "DeKalb County", "1049", "130", "1024", null ]
, [ "row-5n5h_43if-mq4i", "00000000-0000-0000-AC3A-3C5AF7087484", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Elmore County", "1051", "102", "1014", null ]
, [ "row-gsds.cwce_7nxr", "00000000-0000-0000-C2B3-646886B070F3", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Escambia County", "1053", "64", "602", null ]
, [ "row-juyr.bn5t_qyuk", "00000000-0000-0000-A372-284C96FDF01E", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Etowah County", "1055", "226", "1687", null ]
, [ "row-43gg.ydrv_3ekc", "00000000-0000-0000-203D-AF1D8F162046", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Fayette County", "1057", "45", "269", null ]
, [ "row-35kv-tmh9~czwz", "00000000-0000-0000-F666-8E08A5CD1BD0", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Franklin County", "1059", "54", "461", null ]
, [ "row-ey2a.jsh6~25eb", "00000000-0000-0000-5376-473F2DC57BC0", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Geneva County", "1061", "57", "467", null ]
, [ "row-3gs3~vqkp~aziv", "00000000-0000-0000-B80E-FCF77F4B5FD4", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Greene County", "1063", "21", "161", null ]
, [ "row-x8yn~svfe-ta77", "00000000-0000-0000-8670-ADADC2B47EC7", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Hale County", "1065", "42", "252", null ]
, [ "row-xxpb_4ngx-p8kp", "00000000-0000-0000-4C2B-03457F5B422E", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Henry County", "1067", "25", "267", null ]
, [ "row-y4gm~q272~mp3q", "00000000-0000-0000-4670-04DF2BD18914", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Houston County", "1069", "179", "1427", null ]
, [ "row-au7j.fqfj~nv47", "00000000-0000-0000-D8B3-138FD4EC5FB8", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Jackson County", "1071", "71", "897", null ]
, [ "row-52wv_h9we-ypge", "00000000-0000-0000-8AFD-6E2704EC4684", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Jefferson County", "1073", "798", "8509", null ]
, [ "row-6vgx~ti82~ibv8", "00000000-0000-0000-4D68-CFBC22A1AAEA", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Lamar County", "1075", "50", "249", null ]
, [ "row-f2s6.vyhd~6xwq", "00000000-0000-0000-80D1-0D9BF3EF2D78", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Lauderdale County", "1077", "136", "1335", null ]
, [ "row-puia~p5za.a279", "00000000-0000-0000-5B06-2E70AE3FDEE4", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Lawrence County", "1079", "66", "526", null ]
, [ "row-m6qy_ejwv-qpyu", "00000000-0000-0000-7FC8-56E760A474CF", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Lee County", "1081", "153", "1307", null ]
, [ "row-4nnf~ax7b-unrt", "00000000-0000-0000-59C7-3A35FA3F60C2", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Limestone County", "1083", "105", "1085", null ]
, [ "row-5yeq~59ds.we7g", "00000000-0000-0000-66C4-27645B444441", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Lowndes County", "1085", "41", "178", null ]
, [ "row-8dce-uh5g.8epb", "00000000-0000-0000-AC0F-145934EED596", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Macon County", "1087", "45", "319", null ]
, [ "row-h7fc.6wvg-hvei", "00000000-0000-0000-9A32-87148A96C024", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Madison County", "1089", "232", "3763", null ]
, [ "row-adpi.rxte~fyfa", "00000000-0000-0000-9A7A-6C2B4BEDFD50", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Marengo County", "1091", "35", "332", null ]
, [ "row-s4xr~fnbn.8t3q", "00000000-0000-0000-6FAA-09366C71CA99", 0, 1622731550, null, 1622731550, null, "{ }", "2021-06-03T00:00:00", "2020-01-01T00:00:00", "2020-12-31T00:00:00", "AL", "Marion County", "1093", "67", "533", null ]
