{
  "meta" : {
    "view" : {
      "id" : "3apk-4u4f",
      "name" : "Provisional COVID-19 Death Counts by Age in Years, 2020-2023",
      "assetType" : "dataset",
      "attribution" : "NCHS/DVS",
      "averageRating" : 0,
      "category" : "National Center for Health Statistics",
      "createdAt" : 1596846693,
      "description" : "Effective June 28, 2023, this dataset will no longer be updated. Similar data are accessible from CDC WONDER (https://wonder.cdc.gov/mcd-icd10-provisional.html).\n\nCumulative deaths involving COVID-19 reported to NCHS by sex and age in years, in the United States.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 21023,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "USGOV_WORKS",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 36359403,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1612366542,
      "publicationGroup" : 17419688,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1687977708,
      "tableId" : 17996475,
      "totalTimesRated" : 0,
      "viewCount" : 183743,
      "viewLastModified" : 1745252460,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1596850521,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 3192984,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1596850521,
        "targetAudience" : "public",
        "workflowId" : 2100,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1596850521,
          "failureCount" : 0,
          "startedAt" : 1596850521,
          "status" : "success"
        },
        "submitter" : {
          "id" : "8ker-cpx6",
          "displayName" : "NCHS"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 522659368,
        "name" : "Data as of",
        "dataTypeName" : "calendar_date",
        "description" : "Data of analysis",
        "fieldName" : "data_as_of",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 129487022,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "2022-04-20T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2022-04-20T00:00:00.000",
            "count" : "174"
          } ],
          "smallest" : "2022-04-20T00:00:00.000",
          "count" : "174",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 522659366,
        "name" : "Start Date",
        "dataTypeName" : "calendar_date",
        "description" : "First date of data period",
        "fieldName" : "start_date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 129487020,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "2020-01-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-01-01T00:00:00.000",
            "count" : "174"
          } ],
          "smallest" : "2020-01-01T00:00:00.000",
          "count" : "174",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 522659367,
        "name" : "End Date",
        "dataTypeName" : "calendar_date",
        "description" : "Last date of data period",
        "fieldName" : "end_date",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 129487021,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "2022-04-16T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2022-04-16T00:00:00.000",
            "count" : "174"
          } ],
          "smallest" : "2022-04-16T00:00:00.000",
          "count" : "174",
          "cardinality" : "1"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 522659362,
        "name" : "Sex",
        "dataTypeName" : "text",
        "description" : "Sex",
        "fieldName" : "sex",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 116710257,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "Male",
          "null" : "0",
          "top" : [ {
            "item" : "Female",
            "count" : "87"
          }, {
            "item" : "Male",
            "count" : "87"
          } ],
          "smallest" : "Female",
          "count" : "174",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 522659363,
        "name" : "Age Years",
        "dataTypeName" : "text",
        "description" : "Age in years",
        "fieldName" : "age_years",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 111327977,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "85 Years and over",
          "null" : "0",
          "top" : [ {
            "item" : "40 Years",
            "count" : "2"
          }, {
            "item" : "74 Years",
            "count" : "2"
          }, {
            "item" : "03 Years",
            "count" : "2"
          }, {
            "item" : "12 Years",
            "count" : "2"
          }, {
            "item" : "29 Years",
            "count" : "2"
          }, {
            "item" : "51 Years",
            "count" : "2"
          }, {
            "item" : "43 Years",
            "count" : "2"
          }, {
            "item" : "32 Years",
            "count" : "2"
          }, {
            "item" : "06 Years",
            "count" : "2"
          }, {
            "item" : "09 Years",
            "count" : "2"
          }, {
            "item" : "83 Years",
            "count" : "2"
          }, {
            "item" : "56 Years",
            "count" : "2"
          }, {
            "item" : "53 Years",
            "count" : "2"
          }, {
            "item" : "07 Years",
            "count" : "2"
          }, {
            "item" : "80 Years",
            "count" : "2"
          }, {
            "item" : "35 Years",
            "count" : "2"
          }, {
            "item" : "05 Years",
            "count" : "2"
          }, {
            "item" : "57 Years",
            "count" : "2"
          }, {
            "item" : "82 Years",
            "count" : "2"
          }, {
            "item" : "17 Years",
            "count" : "2"
          } ],
          "smallest" : "0-05 Months",
          "count" : "174",
          "cardinality" : "87"
        },
        "format" : { }
      }, {
        "id" : 522659364,
        "name" : "Total deaths",
        "dataTypeName" : "number",
        "description" : "Deaths from all causes",
        "fieldName" : "total_deaths",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 116710260,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "1343550",
          "null" : "0",
          "top" : [ {
            "item" : "6479",
            "count" : "1"
          }, {
            "item" : "97105",
            "count" : "1"
          }, {
            "item" : "4200",
            "count" : "1"
          }, {
            "item" : "17464",
            "count" : "1"
          }, {
            "item" : "26459",
            "count" : "1"
          }, {
            "item" : "7023",
            "count" : "1"
          }, {
            "item" : "387",
            "count" : "1"
          }, {
            "item" : "86028",
            "count" : "1"
          }, {
            "item" : "14522",
            "count" : "1"
          }, {
            "item" : "84509",
            "count" : "1"
          }, {
            "item" : "54735",
            "count" : "1"
          }, {
            "item" : "772",
            "count" : "1"
          }, {
            "item" : "21575",
            "count" : "1"
          }, {
            "item" : "11377",
            "count" : "1"
          }, {
            "item" : "29612",
            "count" : "1"
          }, {
            "item" : "1952",
            "count" : "1"
          }, {
            "item" : "19212",
            "count" : "1"
          }, {
            "item" : "44656",
            "count" : "1"
          }, {
            "item" : "14542",
            "count" : "1"
          }, {
            "item" : "2917",
            "count" : "1"
          } ],
          "smallest" : "387",
          "count" : "174",
          "cardinality" : "174"
        },
        "format" : { }
      }, {
        "id" : 522659365,
        "name" : "COVID-19 Deaths",
        "dataTypeName" : "number",
        "description" : "Deaths involving COVID-19 (ICD-code U07.1)",
        "fieldName" : "covid19_deaths",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 111327976,
        "cachedContents" : {
          "non_null" : "174",
          "largest" : "142266",
          "null" : "0",
          "top" : [ {
            "item" : "12",
            "count" : "5"
          }, {
            "item" : "11",
            "count" : "4"
          }, {
            "item" : "14",
            "count" : "4"
          }, {
            "item" : "42",
            "count" : "2"
          }, {
            "item" : "22",
            "count" : "2"
          }, {
            "item" : "10",
            "count" : "2"
          }, {
            "item" : "26",
            "count" : "2"
          }, {
            "item" : "1108",
            "count" : "2"
          }, {
            "item" : "244",
            "count" : "1"
          }, {
            "item" : "9670",
            "count" : "1"
          }, {
            "item" : "264",
            "count" : "1"
          }, {
            "item" : "37",
            "count" : "1"
          }, {
            "item" : "1522",
            "count" : "1"
          }, {
            "item" : "561",
            "count" : "1"
          }, {
            "item" : "11045",
            "count" : "1"
          }, {
            "item" : "1793",
            "count" : "1"
          }, {
            "item" : "15712",
            "count" : "1"
          }, {
            "item" : "13642",
            "count" : "1"
          }, {
            "item" : "10571",
            "count" : "1"
          }, {
            "item" : "2706",
            "count" : "1"
          } ],
          "smallest" : "8",
          "count" : "174",
          "cardinality" : "159"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain U.S. Government",
        "termsLink" : "https://www.usa.gov/government-works"
      },
      "metadata" : {
        "custom_fields" : {
          "Data Quality" : {
            "Suggested Citation" : "National Center for Health Statistics. Provisional COVID-19 Death Counts by Age in Years, 2020-2023. Date accessed [Last accessed date]. Available from https://data.cdc.gov/d/3apk-4u4f.",
            "Geographic Coverage" : "United States"
          },
          "Common Core" : {
            "Contact Email" : "cdcinfo@cdc.gov",
            "Homepage" : "https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm",
            "Contact Name" : "National Center for Health Statistics",
            "Issued" : "2020-08-07",
            "Update Frequency" : "irregular",
            "Temporal Applicability" : "2020-01-01/2022-03-28",
            "Program Code" : "009:020",
            "Geographic Coverage" : "United States",
            "Publisher" : "National Center for Health Statistics",
            "Bureau Code" : "009:20",
            "Public Access Level" : "public"
          }
        },
        "rowLabel" : "COVID-19 deaths by sex and age in years",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "8ker-cpx6",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "8ker-cpx6",
        "displayName" : "NCHS",
        "screenName" : "NCHS",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "coronavirus", "deaths", "mortality", "covid-19", "nchs", "nvss", "provisional", "united states", "age", "sex", "all causes", "children" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-xc54.e7mr-2a3e", "00000000-0000-0000-5815-70856DDE4BA6", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "0-05 Months", "28159", "164" ]
, [ "row-8hs5.wrir.bbeh", "00000000-0000-0000-C701-A80F0167E45B", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "0-05 Months", "34555", "198" ]
, [ "row-jv3u.q9nh~cvdt", "00000000-0000-0000-B9B8-86323301CC08", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "06-11 Months", "2477", "65" ]
, [ "row-q3i8.9k76-qm38", "00000000-0000-0000-1ADD-C143CC6ACE83", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "06-11 Months", "3166", "75" ]
, [ "row-w56x-fpm7~p4pz", "00000000-0000-0000-A915-13B9F297F206", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "01 Year", "2295", "55" ]
, [ "row-a8xz_29di~xddg", "00000000-0000-0000-F981-93696DD285CD", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "01 Year", "2850", "73" ]
, [ "row-fzru.rtua-hms5", "00000000-0000-0000-1DBB-F8E6B23AE88D", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "02 Years", "1434", "26" ]
, [ "row-t7va_2xtx.uigw", "00000000-0000-0000-8142-51986CA1F389", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "02 Years", "1908", "29" ]
, [ "row-qkuu-an53.chpa", "00000000-0000-0000-D09A-AD5F4A32F12C", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "03 Years", "1122", "18" ]
, [ "row-uk4e~fy35.pxin", "00000000-0000-0000-B379-3B5DFA3736E8", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "03 Years", "1509", "30" ]
, [ "row-g337-u44q-hhy5", "00000000-0000-0000-AAEC-84587816B351", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "04 Years", "914", "29" ]
, [ "row-tjtv~mjui_5w4w", "00000000-0000-0000-95D6-2A1A0A2D74EC", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "04 Years", "1199", "14" ]
, [ "row-f2sr~9vrr_tm7g", "00000000-0000-0000-36BB-E6868861219C", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "05 Years", "820", "19" ]
, [ "row-tk7q~y46w.tgdu", "00000000-0000-0000-68B5-EB2661F973DC", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "05 Years", "1127", "22" ]
, [ "row-wkr5-zayt.nyk7", "00000000-0000-0000-523E-CAAA9C1DE607", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "06 Years", "753", "21" ]
, [ "row-xkhj.g9ih.yqme", "00000000-0000-0000-9AD8-78EC9B3321BA", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "06 Years", "979", "23" ]
, [ "row-rnam.2d9b-qwfg", "00000000-0000-0000-A0F8-E5DF207A01C5", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "07 Years", "723", "20" ]
, [ "row-s5tz_njsg-pkwn", "00000000-0000-0000-CF73-9977CF819CA9", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "07 Years", "867", "18" ]
, [ "row-d5er_u8xt.kwbc", "00000000-0000-0000-FC04-7FE33EAD9071", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "08 Years", "692", "17" ]
, [ "row-d54v_3e5r_y4j4", "00000000-0000-0000-E463-AEEE41937946", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "08 Years", "827", "22" ]
, [ "row-m5p7~vxcs_54sp", "00000000-0000-0000-5034-0EE45FC49FB6", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "09 Years", "663", "25" ]
, [ "row-sfu9.mjnw.jqd3", "00000000-0000-0000-455C-E3A0EFE59C51", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "09 Years", "846", "33" ]
, [ "row-hpn9~8qgg.uibx", "00000000-0000-0000-E910-27957FE6C54D", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "10 Years", "702", "22" ]
, [ "row-hmva_3nsq_csmu", "00000000-0000-0000-F50A-536688D88B67", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "10 Years", "941", "23" ]
, [ "row-biu8.zpi7-q36x", "00000000-0000-0000-107D-4CEC8AE728F5", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "11 Years", "759", "22" ]
, [ "row-f3a6.gg6x_trn9", "00000000-0000-0000-D9CA-AF5E736FBBA4", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "11 Years", "1079", "19" ]
, [ "row-e2kr.p5st_vhgy", "00000000-0000-0000-A0B2-15A79D6A050D", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "12 Years", "948", "23" ]
, [ "row-vgfd.qa27-i93v", "00000000-0000-0000-6100-FDFC0C52C29A", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "12 Years", "1190", "31" ]
, [ "row-imq3_xeu2.cqwk", "00000000-0000-0000-1076-30F6AA61A628", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "13 Years", "1127", "37" ]
, [ "row-d4ib.x3fg_nc55", "00000000-0000-0000-AE22-7B07E56C439A", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "13 Years", "1729", "36" ]
, [ "row-qfer~qt4u~s99c", "00000000-0000-0000-7FB3-069D65A796C6", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "14 Years", "1343", "37" ]
, [ "row-ubee_2h79_updp", "00000000-0000-0000-235F-C76A11E00224", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "14 Years", "2380", "29" ]
, [ "row-7td6_8yvp~v98p", "00000000-0000-0000-F326-70EEDE33D06E", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "15 Years", "1588", "56" ]
, [ "row-8h45-cyw9-82fc", "00000000-0000-0000-653D-FDDFD0433A87", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "15 Years", "3310", "59" ]
, [ "row-25my~uxdn-kghd", "00000000-0000-0000-FB84-3308593CEB42", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "16 Years", "1975", "43" ]
, [ "row-kcyn~fxqj_c3y6", "00000000-0000-0000-475F-3D99DE95D747", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "16 Years", "4541", "64" ]
, [ "row-wiue_exzx_gvjt", "00000000-0000-0000-1204-36BD9FE190D5", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "17 Years", "2332", "69" ]
, [ "row-snhb.zsdd-qefq", "00000000-0000-0000-6046-D0ED0B4EC4A3", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "17 Years", "6093", "89" ]
, [ "row-v9tk~m93z-fpmb", "00000000-0000-0000-56D4-2EAA770657A1", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "18 Years", "2973", "72" ]
, [ "row-m4je-gn75.ambn", "00000000-0000-0000-5496-67527614DAB5", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "18 Years", "8283", "120" ]
, [ "row-nhvw.63vv_d6vg", "00000000-0000-0000-5E99-1D2E45715D4A", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "19 Years", "3236", "108" ]
, [ "row-vn5g_ytzy~vctq", "00000000-0000-0000-F270-9D58D1A9F230", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "19 Years", "9654", "157" ]
, [ "row-qnxu~2j6n-mywn", "00000000-0000-0000-3CB7-B1385A5C387C", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "20 Years", "3626", "130" ]
, [ "row-e5qm-842x-hzap", "00000000-0000-0000-E0DF-280D3C0770CC", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "20 Years", "10175", "179" ]
, [ "row-ptqk~qsfz_kudw", "00000000-0000-0000-1FA9-1A124ADA0D93", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "21 Years", "4018", "127" ]
, [ "row-kppt.smg9~ii27", "00000000-0000-0000-4263-17BFE6DD190B", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "21 Years", "11416", "216" ]
, [ "row-b9r3_wspk_aruz", "00000000-0000-0000-C72A-B86411B397E3", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "22 Years", "4192", "204" ]
, [ "row-rh8y_a9mc~zgiq", "00000000-0000-0000-6FBE-8F6E4C6DB67B", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "22 Years", "12074", "241" ]
, [ "row-x2gd-vfi6-mdcd", "00000000-0000-0000-B815-4107237CC00B", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "23 Years", "4601", "194" ]
, [ "row-azb4~mxwc.gubg", "00000000-0000-0000-5FAB-B9EDC99889E3", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "23 Years", "12466", "293" ]
, [ "row-inxk.sabq-vjyu", "00000000-0000-0000-8CAC-C5C14BB1B5A6", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "24 Years", "4808", "214" ]
, [ "row-6uta~cnvw_ppig", "00000000-0000-0000-459F-17CF0A6EF4E5", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "24 Years", "13145", "367" ]
, [ "row-mqnn.9v9n~v8vs", "00000000-0000-0000-7437-267F07E0CD71", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "25 Years", "5295", "262" ]
, [ "row-bnm3~6sb7-pydh", "00000000-0000-0000-AEAE-CE9486B25D9D", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "25 Years", "14052", "365" ]
, [ "row-d9ga.cche-dbtu", "00000000-0000-0000-F544-54B604DE3D7A", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "26 Years", "5669", "286" ]
, [ "row-uqtp-xpj6~adjs", "00000000-0000-0000-ABAB-82DA30CB35CA", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Male", "26 Years", "14931", "441" ]
, [ "row-w5cu-6k2c~4fte", "00000000-0000-0000-79BD-0CF30478142F", 0, 1687977708, null, 1687977708, null, "{ }", "2023-06-28T00:00:00", "2020-01-01T00:00:00", "2023-06-24T00:00:00", "Female", "27 Years", "6189", "339" ]
